Ábhar: sreang cruach ísealcharbóin, sreang ghalbhánuithe, sreang ss.
Raon Trastomhas Sreang: 0.25 ″-0.38 ″
Raon Oscailte Mogalra: 2 ″ -3.5 ″
Fad mogaill: 0.9-2.5m
Leithead Mogall: 0.9-2.0m
Mogalra sreinge táthaithe
Electro galbhánaithemogalra táthaithe
Mogalra sreinge táthaithe galbhánaithe te tumtha
Mogalra sreinge táthaithe brataithe PVC
Sonraíocht Mogall Sreang Táthaithe | ||||
Ag oscailt | Trastomhas Sreang | Leithead 0.4-2M Fad 5-50m | ghalbhánuithe leictreacha roimh táthaithe, ghalbhánuithe leictreacha tar éis táthaithe, galbhánaithe te-tumtha roimh tháthú, galbhánaithe te-tumtha tar éis táthaithe, PVC brataithe, Sreang cruach dhosmálta | |
In orlach | In aonad méadrach | |||
1/4" x 1/4" | 6.4 x 6.4mm | BWG24-22 | ||
3/8" x 3/8" | 10.6 × 10.6mm | BWG22-19 | ||
5/8"x 5/8" | 16×16mm | BWG21-18 | ||
3/4" x 3/4" | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4 × 12.7mm | BWG21-16 | ||
1-1/2" x 1-1/2" | 38 x 38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4" x 4" | 101.6 x 101.6mm | BWG15-12 | ||
4" x 6" | 101.6 x 152.4mm | BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6" x 8" | 152.4 x 203.2mm | BWG14-12 | ||
Nóta: Is féidir sonraíochtaí speisialta a dhéanamh de réir riachtanais na gcustaiméirí. | ||||
Fócas ar réitigh mong pu a sholáthar ar feadh 5 bliana.